Self-catering Tariffs

Our Self-Catering Tariffs

Bookings run from:-

  • Friday to Friday
  • Or short breaks from Friday to Monday (3 night weekend short break - not available in peak season)
  • Or Monday to Friday (4 night mid-week short break - not available in peak season)
    Wk   S/B
21st DEC 07 - 4th JAN 2008 £795 n/a
4th JAN - 21st MAR £375 £265
21st MAR - 28th MAR £595 n/a
28th MAR - 18th APRIL £525 £365
18th APRIL - 2nd MAY £425 £295
2nd MAY - 9th MAY £525 £365
9th MAY - 23rd MAY £425 £295
23rd MAY - 30th MAY £795 n/a
30th MAY - 18th JULY £595 £425
18th JULY- 29th AUG £995 n/a
29th AUG - 5th SEP £750 £525
5th SEP - 17th OCT £425 £295
17th OCT - 31st OCT £575 £395
31st OCT - 19th DEC £375 £265
20th DEC 2008 - 3rd JAN 2009 * £825 n/a

 Pets are not allowed in the property and there is strictly no smoking inside.

[* For Xmas and New Year 2008/09 the bookings will run from Saturday to Saturday for this period only.]

Site designed & developed by Morgan Wylie